We’ve neatly organized famous tourist routes & the taxi rates in Srinagar in tables , and you can easily find any taxi fare by searching your current location as heading of the table. All you have to do is look up your location in the table as a pick up point . For example, if you’re in Srinagar and want to know taxi rates of Pahalgam then you can look up in the Srinagar table, which lists all of the rates for Srinagar to Pahalgam. If you’re still stumped as to how to find taxi rates in Kashmir, Simply type your search term into the top search bar.
For Booking taxi in Srinagar Call +91 8899334828
*Note :- The tables listed below contains all the taxi rates of Tourist destinations in Srinagar. All the rates listed in the table are as per day basis. Prices do not include AC/Heater charges. It additionally costs Rs. 300 and Rs. 500 to use the AC/Heater in a sedan and an SUV/Minivan, respectively.
Journey | Sedan (Etios/Swift Desire) | Innova | Tempo Traveler |
---|---|---|---|
Srinagar Local Sightseeing taxi fare | Rs. 3000 | Rs. 3500 | Rs. 5000 |
Srinagar to Aharbal taxi fare | Rs. 4000 | Rs. 4500 | Rs. 6000 |
Srinagar to Achabal and Kokernag taxi fare | Rs. 4000 | Rs. 4500 | Rs. 6000 |
Srinagar to Sonamarg taxi fare | Rs. 3500 | Rs. 4000 | Rs. 6000 |
Srinagar to Leh taxi fare (drop) | Rs. 22000 | Rs. 26000 | Rs. 35000 |
Srinagar to Pahalgam taxi fare | Rs. 3500 | Rs. 4500 | Rs. 6000 |
Srinagar to Gulmarg taxi fare | Rs. 3500 | Rs. 4000 | Rs. 6000 |
Srinagar to Manasbal Lake & Wular Lake taxi fare | Rs. 5000 | Rs. 5500 | Rs. 7500 |
Srinagar to Yousmarg taxi fare | Rs. 3500 | Rs. 4500 | Rs. 6000 |
Journey | Sedan (Etios/Swift Desire) | Innova | Temp Traveler |
---|---|---|---|
Srinagar Airport to Dal Lake taxi fare | Rs. 1200 | Rs. 1500 | Rs. 3000 |
Srinagar Airport to Gulmarg taxi fare | Rs. 4000 | Rs. 4500 | Rs. 6000 |
Srinagar Airport to Pahalgam taxi fare | Rs. 4000 | Rs. 4500 | Rs. 6000 |
Srinagar Airport to Sonamarg taxi fare | Rs. 4000 | Rs. 4500 | Rs. 6000 |
Srinagar Airport to Leh taxi fare | Rs. 22000 | Rs. 28000 | Rs. 40000 |
Journey | Sedan (Etios/Swift Desire) | Innova | Temp Traveller |
---|---|---|---|
Gulmarg to Srinagar taxi fare | Rs. 3500 | Rs. 4000 | Rs. 5500 |
Gulmarg to Srinagar Airport taxi fare | Rs. 3500 | Rs. 4000 | Rs. 5500 |
Gulmarg to Pahalgam taxi fare | Rs. 9100 | Rs. 9900 | Rs. 12000 |
Gulmarg to Sonamarg fare | Rs. 9100 | Rs. 9900 | Rs. 12000 |
For off-routes you have to book local taxi from there. If you still want to know the taxi rates in Srinagar of off-routes like Gulmarg to Baba Reshi Shrine taxi fare, Gulmarg to Shrunz Fall taxi fare, Gulmarg to Drung waterfall taxi fare, Gulmarg cable car booking or Gulmarg cable car fare, Gulmarg Skiing rates, Gulmarg sightseeing rates, Call+91 8899334828 for instant quote.
Journey | Sedan (Etios/Swift Desire) | Innova | Temp Traveller |
---|---|---|---|
Pahalgam to Srinagar taxi fare | Rs. 3500 | Rs. 4500 | Rs. 6000 |
Pahalgam to Gulmarg taxi fare | Rs. 8500 | Rs. 9000 | Rs. 9000 |
Pahalgam to Srinagar Airport taxi fare | Rs. 4000 | Rs. 5000 | Rs. 6000 |
Pahalgam to Sonamarg taxi fare | Rs. 9200 | Rs. 10500 | Rs. 13000 |
For out station you have to book local taxi from there. If you still want to know taxi rates in Srinagar of off-routes like Pahalgam to Chandanwari taxi fare, Pahalgam to Betab valley taxi fare, Pahalgam to Aru valley taxi fare, Pahalgam to Amarnath Holy cave taxi fare, Pahalgam sightseeing rates, Pahalgam to Amarnath Helicopter fare, Call +91 8899334828 for instant quote.
Journey | Sedan (Etios/Swift Desire) | Innova | Temp Traveller |
---|---|---|---|
Sonamarg to Srinagar taxi fare | Rs. 3500 | Rs. 4000 | Rs. 6000 |
Sonamarg to Srinagar Airport taxi fare | Rs. 4500 | Rs. 5000 | Rs. 7000 |
Sonamarg to Pahalgam taxi fare | Rs. 8500 | Rs. 9500 | Rs. 12000 |
Sonamarg to Gulmarg taxi fare | Rs. 8500 | Rs. 9500 | Rs. 12000 |
For off-routes you have to book local taxi from there. If you still want to know the taxi rates in Srinagar of off-routes like Sonamarg to Zero point taxi fare, Sonamarg to Amarnath holy cave taxi fare, Sonamarg to Leh taxi fare, Sonamarg to Kargil taxi fare, Sonamarg sightseeing rates, Sonamarg to Amarnath Helicopter fare, Sonamarg to Ladakh, Sonamarg to Baltal taxi fare, Call +91 8899334828 for instant quote.
Journey | Sedan (Etios/Swift Desire) | Innova | Temp Traveller |
---|---|---|---|
Srinagar to Leh drop taxi fare | Rs. 22000 | Rs. 26000 | Rs. 35000 |
Srinagar to Kargil drop taxi fare | Rs. 13000 | Rs. 16000 | Rs. 19000 |
Srinagar to Jammu drop taxi fare | Rs. 8000 | Rs. 9000 | Rs. 14000 |
Srinagar to Airport drop taxi fare | Rs. 1200 | Rs. 1500 | Rs. 3000 |
Srinagar to Katra drop taxi fare | Rs. 8000 | Rs. 9000 | Rs. 14000 |
Srinagar Airtport to hotel drop taxi fare | Rs. 1200 | Rs. 1500 | Rs. 3000 |
Taxi Rates in Srinagar keeps on changing depending upon the fuel rates and availability of cars. For more information visit Rent a car in Kashmir kashmir cab service